Page 7 - Not All Lost Production Press
P. 7

WQECDT    8/10/2020  11:00 PM  Late Fringe   CT         30   174   0.08 %  Quincy-Hannibal
               KIPTDT    7/24/2021  2:30 AM  Overnight   MT            30   189   0.06 %  Twin Falls
               WMAWDT  9/27/2020  5:00 PM   Early Fringe   CT          30   191   0.05 %  Meridian
               KEETDT    9/13/2020  11:30 AM  Mid Morning   PT         30   193   0.05 %  Eureka
               KEETDT    9/29/2020  1:00 AM  Late Fringe   PT          30   193   0.05 %  Eureka
               KWYPDT    9/14/2020  4:30 AM  Overnight   MT            30   195   0.05 %  Cheyenne, WY
               KTNEDT2   8/9/2020  5:30 PM   Early Fringe   MT         30   195   0.05 %  Cheyenne, WY
               WMAODT    9/27/2020  5:00 PM   Early Fringe   CT        30   196   0.05 %  Greenwood-Greenville

               KCWCDT    9/14/2020  4:30 AM  Overnight   MT            30   198   0.05 %  Casper-Riverton
               KPTWDT    9/14/2020  4:30 AM  Overnight   MT            30   198   0.05 %  Casper-Riverton
               KUACDT    8/10/2020  9:00 PM   Prime Time   AKS         30   202   0.03 %  Fairbanks
               KUACDT    8/11/2020  3:00 AM  Overnight   AKS           30   202   0.03 %  Fairbanks
               WCMLDT    8/9/2020  5:00 PM   Early Fringe   ET         30   208   0.01 %  Alpena
               WCMLDT    8/10/2020  2:30 AM  Overnight   ET            30   208   0.01 %  Alpena


                                                                                                    1  2
   2   3   4   5   6   7