Page 4 - Not All Lost Production Press
P. 4

WFYIDT    9/13/2020  7:00 PM   Early Fringe   ET        30   25   0.98 %  Indianapolis
               KUENDT    11/28/2020  8:00 PM   Prime Time   MT         30   30   0.91 %  Salt Lake City
               KUENDT    12/1/2020  1:00 AM  Overnight   MT            30   30   0.91 %  Salt Lake City
               KUENDT    6/19/2021  8:00 PM   Prime Time   MT          30   30   0.91 %  Salt Lake City
               KUENDT    6/22/2021  1:00 AM  Overnight   MT            30   30   0.91 %  Salt Lake City
               WNEHDT    9/20/2020  7:30 PM   Early Fringe   ET        30   35   0.78 %  Greenvll-Spartan
               WNTVDT    9/20/2020  7:30 PM   Early Fringe   ET        30   35   0.78 %  Greenvll-Spartan
               WRETDT    9/20/2020  7:30 PM   Early Fringe   ET        30   35   0.78 %  Greenvll-Spartan

               WNEHDT3  8/19/2020  2:30 PM   Early Afternoon  ET       30   35   0.78 %  Greenvll-Spartan
               WNTVDT3  8/19/2020  2:30 PM   Early Afternoon  ET       30   35   0.78 %  Greenvll-Spartan
               WRETDT3  8/19/2020  2:30 PM   Early Afternoon  ET       30   35   0.78 %  Greenvll-Spartan
               WGVKDT    3/29/2021  11:30 PM  Late Fringe   ET         30   41   0.65 %  Grand Rapids
               WGVKDT    4/1/2021   4:00 AM  Overnight   ET            60   41   0.65 %  Grand Rapids
               WGVUDT    3/29/2021  11:30 PM  Late Fringe   ET         30   41   0.65 %  Grand Rapids
               WGVUDT    4/1/2021   4:00 AM  Overnight   ET            60   41   0.65 %  Grand Rapids

               WITFDT    8/2/2020   3:30 PM   Mid Afternoon  ET        30   42   0.64 %  Harrisburg-Lancaster
               WXGADT3  2/28/2021  6:30 PM   Early Fringe   ET         30   43   0.63 %  Jacksonville
               WXGADT3  7/11/2021  6:30 PM   Early Fringe   ET         30   43   0.63 %  Jacksonville
               WXGADT3  7/11/2021  10:30 PM  Prime Time   ET           30   43   0.63 %  Jacksonville
               WXGADT3  7/14/2021  9:30 PM   Prime Time   ET           30   43   0.63 %  Jacksonville
               KENWDT    8/18/2020  9:30 PM   Prime Time   MT          31   48   0.59 %  Albuquerque
               WLAEDT    9/2/2020   7:30 PM   Prime Time   CT          30   50   0.55 %  New Orleans
               WLAEDT2  9/2/2020   11:30 PM  Late Fringe   CT          30   50   0.55 %  New Orleans
               WMAVDT  9/27/2020  5:00 PM   Early Fringe   CT          30   51   0.51 %  Memphis

               WSBEDT    9/7/2020   2:30 PM   Early Afternoon  ET       30   52   0.51 %  Providence
               KCDTDT    7/24/2021  2:30 AM  Overnight   PT            30   66   0.39 %  Spokane
               KUIDDT    7/24/2021  2:30 AM  Overnight   PT            30   66   0.39 %  Spokane
               KWSUDT    8/10/2020  9:30 PM   Prime Time   PT          30   66   0.39 %  Spokane
               KYNEDT2   8/9/2020   6:30 PM   Early Fringe   CT        30   72   0.36 %  Omaha
               WCMUDT  8/9/2020    5:00 PM   Early Fringe   ET         30   73   0.36 %  Flint-Saginaw
               WCMUDT  8/10/2020  2:30 AM  Overnight    ET             30   73   0.36 %  Flint-Saginaw

               WCMZDT    8/9/2020   5:00 PM   Early Fringe   ET        30   73   0.36 %  Flint-Saginaw
               WCMZDT    8/10/2020  2:30 AM  Overnight   ET            30   73   0.36 %  Flint-Saginaw
               WRJADT    9/20/2020  7:30 PM   Early Fringe   ET        30   76   0.35 %  Columbia, SC
               WRLKDT    9/20/2020  7:30 PM   Early Fringe   ET        30   76   0.35 %  Columbia, SC
               WRLKDT3  8/19/2020  2:30 PM   Early Afternoon  ET       30   76   0.35 %  Columbia, SC
               WRJADT3   8/19/2020  2:30 PM   Early Afternoon  ET       30   76   0.35 %  Columbia, SC
               WCNYII    9/5/2020   9:30 AM  Mid Morning   ET          30   87   0.31 %  Syracuse
   1   2   3   4   5   6   7