Page 6 - Not All Lost Production Press
P. 6

Time                                                     Market
                 Channel   Date              Daypart   T.Z.  Episode   Duration   Rank   Coverage
               KUSDDT    2/13/2021  4:30 AM  Overnight   CT            30   109   0.23 %  Sioux Falls, SD
               KRNEDT2   8/9/2020  5:30 PM   Early Fringe   MT         30   109   0.23 %  Sioux Falls, SD
               WEBADT    9/20/2020  7:30 PM   Early Fringe   ET        30   112   0.22 %  Augusta
               WCESDT3   2/28/2021  6:30 PM   Early Fringe   ET        30   112   0.22 %  Augusta
               WCESDT3   7/11/2021  6:30 PM   Early Fringe   ET        30   112   0.22 %  Augusta
               WCESDT3   7/11/2021  10:30 PM  Prime Time   ET          30   112   0.22 %  Augusta
               WCESDT3   7/14/2021  9:30 PM   Prime Time   ET          30   112   0.22 %  Augusta

               WEBADT3   8/19/2020  2:30 PM   Early Afternoon  ET       30   112   0.22 %  Augusta
               WCMVDT    8/9/2020  5:00 PM   Early Fringe   ET         30   118   0.21 %  Traverse City
               WCMVDT    8/10/2020  2:30 AM  Overnight   ET            30   118   0.21 %  Traverse City
               WMUMDT3  2/28/2021  6:30 PM   Early Fringe   ET         30   120   0.20 %  Macon
               WMUMDT3  7/11/2021  6:30 PM   Early Fringe   ET         30   120   0.20 %  Macon
               WMUMDT3  7/11/2021  10:30 PM  Prime Time   ET           30   120   0.20 %  Macon
               WMUMDT3  7/14/2021  9:30 PM   Prime Time   ET           30   120   0.20 %  Macon

               WTVPDT    10/5/2020  10:30 PM  Late Fringe   CT         30   123   0.19 %  Peoria-Bloomington
               WJSPDT3   2/28/2021  6:30 PM   Early Fringe   ET        30   127   0.18 %  Columbus, GA
               WJSPDT3   7/11/2021  6:30 PM   Early Fringe   ET        30   127   0.18 %  Columbus, GA
               WJSPDT3   7/11/2021  10:30 PM  Prime Time   ET          30   127   0.18 %  Columbus, GA
               WJSPDT3   7/14/2021  9:30 PM   Prime Time   ET          30   127   0.18 %  Columbus, GA
               WMABDT    9/27/2020  5:00 PM   Early Fringe   CT        30   133   0.15 %  Columbus-Tupelo
               WMAEDT    9/27/2020  5:00 PM   Early Fringe   CT        30   133   0.15 %  Columbus-Tupelo
               KQSDDT    2/13/2021  4:30 AM  Overnight   CT            30   141   0.14 %  Minot-Bismarck
               KTTZDT    8/16/2020  3:30 PM   Mid Afternoon  CT        30   145   0.14 %  Lubbock

               WABWDT3  2/28/2021  6:30 PM   Early Fringe   ET         30   154   0.12 %  Albany, GA
               WABWDT3  7/11/2021  6:30 PM   Early Fringe   ET         30   154   0.12 %  Albany, GA
               WABWDT3  7/11/2021  10:30 PM  Prime Time   ET           30   154   0.12 %  Albany, GA
               WABWDT3  7/14/2021  9:30 PM   Prime Time   ET           30   154   0.12 %  Albany, GA
               WACSDT3   2/28/2021  6:30 PM   Early Fringe   ET        30   154   0.12 %  Albany, GA
               WACSDT3   7/11/2021  6:30 PM   Early Fringe   ET        30   154   0.12 %  Albany, GA
               WACSDT3   7/11/2021  10:30 PM  Prime Time   ET          30   154   0.12 %  Albany, GA

               WACSDT3   7/14/2021  9:30 PM   Prime Time   ET          30   154   0.12 %  Albany, GA
               WMAHDT    9/27/2020  5:00 PM   Early Fringe   CT        30   157   0.11 %  Biloxi-Gulfport
               KISUDT    7/24/2021  2:30 AM  Overnight   MT            30   158   0.11 %  Idaho Falls
               KBHEDT    2/13/2021  3:30 AM  Overnight   MT            30   169   0.09 %  Rapid City
               KPSDDT    2/13/2021  4:30 AM  Overnight   CT            30   169   0.09 %  Rapid City
               KZSDDT    2/13/2021  4:30 AM  Overnight   CT            30   169   0.09 %  Rapid City
               WMECDT    8/10/2020  11:00 PM  Late Fringe   CT         30   174   0.08 %  Quincy-Hannibal
   1   2   3   4   5   6   7